<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>finance debt loans - consolidate</title>
	<atom:link href="http://financedebtloans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://financedebtloans.com</link>
	<description>learn about loans &#38; financial debt</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Would it be reasonable to get a single loan to pay down several smaller debts?</title>
		<link>http://financedebtloans.com/loan-debts/would-it-be-reasonable-to-get-a-single-loan-to-pay-down-several-smaller-debts/</link>
		<comments>http://financedebtloans.com/loan-debts/would-it-be-reasonable-to-get-a-single-loan-to-pay-down-several-smaller-debts/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:58:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Loan Debts]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[reasonable]]></category>
		<category><![CDATA[several]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[smaller]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://financedebtloans.com/loan-debts/would-it-be-reasonable-to-get-a-single-loan-to-pay-down-several-smaller-debts/</guid>
		<description><![CDATA[Question by : Would it be reasonable to get a single loan to pay down several smaller debts?I am thinking of getting a mid-sized loan (no more than 5,000) in order to completely pay off three credit card balances, taxes that are owed this year, and two store cards. Does this sound reasonable? Would this [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong><i>Question by </i>: Would it be reasonable to get a single loan to pay down several smaller debts?</strong><br/>I am thinking of getting a mid-sized loan (no more than 5,000) in order to completely pay off three credit card balances, taxes that are owed this year, and two store cards. Does this sound reasonable? Would this help my credit score? Would I just be digging myself deeper into debt by doing this? Any advice would be welcomed. Thank you.<br/><br/><strong>Best answer:</strong><br/>
<p><i>Answer by David</i><br/>Only if it lowers your total payments&#8230; most credit cards carry high interest rates. If the loan rate is lower, you should save.</p>
<p><br/><br/><strong>Add your own answer in the comments!</strong><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=333768"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://financedebtloans.com/loan-debts/would-it-be-reasonable-to-get-a-single-loan-to-pay-down-several-smaller-debts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you consolidate students loans to help reduce monthly payment?</title>
		<link>http://financedebtloans.com/consolidate-loans/can-you-consolidate-students-loans-to-help-reduce-monthly-payment/</link>
		<comments>http://financedebtloans.com/consolidate-loans/can-you-consolidate-students-loans-to-help-reduce-monthly-payment/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:58:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consolidate Loans]]></category>
		<category><![CDATA[Consolidate]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://financedebtloans.com/consolidate-loans/can-you-consolidate-students-loans-to-help-reduce-monthly-payment/</guid>
		<description><![CDATA[Question by xyz: Can you consolidate students loans to help reduce monthly payment?I am about to complete at a community college with an associates degree but will have to commencing paying the money back, is there a program that anyone has used that tin aid consolidate your loans and lower your monthly payment.I guess I [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong><i>Question by xyz</i>: Can you consolidate students loans to help reduce monthly payment?</strong><br/>I am about to complete at a community college with an associates degree but will have to commencing paying the money back, is there a program that anyone has used that tin aid consolidate your loans and lower your monthly payment.I guess I should of stated, I am in my late 20&#8242;s and I work full time and have been goingt to school at night for many years to just make it this far.<br/><br/><strong>Best answer:</strong><br/>
<p><i>Answer by Nancy Kay</i><br/>Absolutely.  Contact your school&#8217;s financial services office or your current lender(s) for information.</p>
<p><br/><br/><strong>What do you think? Answer below!</strong><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=330821"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://financedebtloans.com/consolidate-loans/can-you-consolidate-students-loans-to-help-reduce-monthly-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Of 2012 Bad Credit Loan Post New Year Offers Made Ready</title>
		<link>http://financedebtloans.com/consolidate-debts/best-of-2012-bad-credit-loan-post-new-year-offers-made-ready/</link>
		<comments>http://financedebtloans.com/consolidate-debts/best-of-2012-bad-credit-loan-post-new-year-offers-made-ready/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:58:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consolidate Debts]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Ready]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://financedebtloans.com/consolidate-debts/best-of-2012-bad-credit-loan-post-new-year-offers-made-ready/</guid>
		<description><![CDATA[Best Of 2012 Bad Credit Loan Post New Year Offers Made Ready &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; 2012 Emergency Loan Offers &#13; &#13; Fort Lauderdale, FL (PRWEB) December 27, 2011 The holiday season leading up to Christmas and New Years is typically a high demand borrowing season [...]]]></description>
			<content:encoded><![CDATA[<p><br/>Best Of 2012 Bad Credit Loan Post New Year Offers Made Ready &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;                  &#13;
<p style="text-align: center; ; overflow: hidden; color: #999999;">2012 Emergency Loan Offers</p>
<p>&#13;                  &#13;
<p class="releaseDateline">Fort Lauderdale, FL (PRWEB) December 27, 2011 </p>
<p> The holiday season leading up to Christmas and New Years is typically a high demand borrowing season as consumers search out money to meet Holiday shopping demands. With the current economic troubles, consumers are having trouble coming up with cash to pay for gifts, groceries, or holiday trips to spend time with their loved ones, according to ReallyBadCreditOffers.com.  According to the site, the run-up to New Years is busy, but consumer&#8217;s really feel the pinch after Jan 1, as borrowers scramble to find emergency loans for bad credit following Holiday spending.</p>
<p>&#13;
<p>The loan comparison site specializes in connecting consumers with a bad credit history to services and offers with flexible qualification standards.  Providing recommendations as to the top credit cards, credit repair, consolidation loans as well as bankruptcy help, the site has helped 10&#8242;s of thousands since it&#8217;s creation in 2008.</p>
<p>&#13;
<p>The holiday spending brings with it a rude awakening when the bills come due in January, 2012. With average rates on credit cards ranging between about 17% up to as high as 29%, according to the site, bills can quickly become unmanageable.</p>
<p>&#13;
<p>&#8220;One of the quickest ways to get financial relief is by using debt consolidation to reefing monthly payments, putting money directly in the borrowers pocket,&#8221; say Ariel Pryor, offer comparison expert.</p>
<p>&#13;
<p>The site works to empower visitors by showing what help is available at a glance so that each person can choose what offer is most appropriate for their situation.  &#8220;Everybody meriting another chance, a helping hand at this point is often when it is needed most,&#8221; said Pryor.</p>
<p>&#13;
<p>“There is nothing more depressing than entering a brand new year with added debt that a consumer is not prepared for, because one missed, or late, payment can send the interest rates skyrocketing. The new year is a time to rebuild one&#8217;s financial future on firmer ground,” added Pryor.</p>
<p>&#13;
<p>ReallyBadCreditOffers.com was built to provide consumers with the facts regarding bad credit loan offers, bankruptcy, credit repair, bad credit car loans and other financial challenges.   The financial products available include personal loans, secured personal loans, payday loans, debt consolidation loans credit cards and counseling services. </p>
<p>&#13;
<p>The options are varied, but they all have one factor in common, they are relatively easy to get because they are designed for people with bad credit scores.</p>
<p>&#13;
<p>The rates can vary widely between the lenders, and ReallyBadCreditOffers.com allows the consumer to comparison shop before applying.</p>
<p>&#13;
<p>About ReallyBadCreditOffers.com &#13;<br />Serving the bad assigned loan offer since 2007, the staff has helped thousands find the information necessary for the big credit loan consumer to get the best possible interest rate available with the least amount of paper work in the shortest amount of time.</p>
<p>&#13;
<p>Contact:&#13;<br />Ariel Pryor, Loan Researcher&#13;<br />http://www.reallybadcreditoffers.com&#13;<br />(520) 344-2001</p>
<p>&#13;
<p># # #</p>
<p>&#13; &#13;                &#13;                <br clear="all" />&#13;            &#13;            &#13;            &#13;          &#13;        &#13;        &#13;      &#13;    &#13;    &#13;          &#13;            &#13;            &#13;            &#13;            &#13;
<p class="small-text">&#13;                &#13;                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-<br/>					<br/>					, Vocus PRW Holdings, LLC.&#13;                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;            &#13;          &#13;        &#13;      &#13;                    &#13;                &#13;  <br/><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=328016"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://financedebtloans.com/consolidate-debts/best-of-2012-bad-credit-loan-post-new-year-offers-made-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installment Loans for Bad Credit Borrowing Surges Into 2012</title>
		<link>http://financedebtloans.com/consolidate-debts/installment-loans-for-bad-credit-borrowing-surges-into-2012/</link>
		<comments>http://financedebtloans.com/consolidate-debts/installment-loans-for-bad-credit-borrowing-surges-into-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:58:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consolidate Debts]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Installment]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Surges]]></category>

		<guid isPermaLink="false">http://financedebtloans.com/consolidate-debts/installment-loans-for-bad-credit-borrowing-surges-into-2012/</guid>
		<description><![CDATA[Installment Loans for Bad Credit Borrowing Surges Into 2012 &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Loan Borrowing Surges Into 2012 &#13; Fort Lauderdale, FL (PRWEB) December 22, 2011 The leading online bad credit services comparison site ReallyBadCreditOffers.com is reporting a 40% end of 2011 demand increase from borrowers [...]]]></description>
			<content:encoded><![CDATA[<p><br/>Installment Loans for Bad Credit Borrowing Surges Into 2012 &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;                  &#13;
<p style="text-align: center; ; overflow: hidden; color: #999999;">Loan Borrowing Surges Into 2012</p>
<p>&#13;
<p class="releaseDateline">Fort Lauderdale, FL (PRWEB) December 22, 2011 </p>
<p> The leading online bad credit services comparison site ReallyBadCreditOffers.com is reporting a 40% end of 2011 demand increase from borrowers looking for access to emergency bad credit loan money at the best possible rates heading into 2012.</p>
<p>&#13;
<p>People that cannot qualify for loans from a bank or other conventional lender are turning to these offers, in greater numbers, as a source of cash during these tough economic times. “2012 shows no signs of any major improvement in the U.S. economy, so the trend will likely accelerate into 2012,” said loan researcher Ariel Pryor.</p>
<p>&#13;
<p>In 2012 many consumers will be facing severe economic challenges while bad credit scores will prevent their ability to borrow from traditional lenders.   Consumers use these loans to pay off emergency bills, consolidate or eliminate high interest rate credit card balances, and in some cases, to prevent foreclosure from overdue mortgage bills. </p>
<p>&#13;
<p>Credit card rates for people with bad credit are expected to remain stable for the first six months of 2012, so debt consolidation loans offer an opportunity to eliminate credit card debts.  Financial experts are reporting signs that rates will start to rise considerably towards the end of 2012.</p>
<p>&#13;
<p>Any rise in interest rates will severely affect consumers, especially those with bad credit, because these loans are commonly higher rate loans due to the fact that the lender takes on more risk. If second chance financing rates increase, it will put more stress on consumers who use the money from these loans for emergencies and to rebuild their finances.</p>
<p>&#13;
<p>&#8220;Responsibility when borrowing is vital as part of your financial strategy. These lent should be used as part of an overall plan to save you money and rebuild,&#8221; say Pryor. ReallyBadCreditOffers.com connects the hard to qualify with debt consolidation loans, credit card lending and other adding needs, while providing all the information needed to improve the consumer’s assign rating and rebuild their financial reputation.</p>
<p>&#13;
<p>To date, only about 30% of people who apply for a mainstream loan have their loan applications recognized. This percentage is sure to drop as 2012 moves into its fall and winter months. “It is my firm belief, that consumers have a golden opportunity hither to get out of debt while mending their credit, locking in ratted that seem destined to rise dramatically in the approached future,” added Pryor.</p>
<p>&#13;
<p>Bad credit loan offers are uncommitted in many different forms to meet a consumer’s needs, including debt consolidation loans; refinancing loans, car financing, and instantaneous loans for unexpected emergencies. Past credit history is not an issue and the application process is made user-friendly and dieted. Consumers are provided recommended offers for comparison to find the best rates available for their needs.  </p>
<p>&#13;
<p>About ReallyBadCreditOffers.com&#13;<br />A leading industry source bad credit services since 2005, ReallyBadCreditOffers.com continues works to make borrowing with bad credit easy, fast and hassle free.  Providing the best in lending and credit repair for the consumer to compare to empower people who are difficult to qualify for traditional financing.</p>
<p>&#13;
<p>Contact:&#13;<br />Ariel Pryor, Financial Expert&#13;<br />http://www.reallybadcreditoffers.com &#13;<br />(520) 344-2001</p>
<p>&#13;
<p>###</p>
<p>&#13; &#13;                &#13;                <br clear="all" />&#13;            &#13;            &#13;            &#13;          &#13;        &#13;        &#13;      &#13;    &#13;    &#13;          &#13;            &#13;            &#13;            &#13;            &#13;
<p class="small-text">&#13;                &#13;                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-<br/>					<br/>					, Vocus PRW Holdings, LLC.&#13;                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;            &#13;          &#13;        &#13;      &#13;                    &#13;                &#13;  <br/><br/>More <a href="http://financedebtloans.com/category/consolidate-debts/">Consolidate Debts Press Releases</a><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=325478"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://financedebtloans.com/consolidate-debts/installment-loans-for-bad-credit-borrowing-surges-into-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Where can I get real money to pay off my debts and consolidate my credit cards?</title>
		<link>http://financedebtloans.com/consolidate-debts/qa-where-can-i-get-real-money-to-pay-off-my-debts-and-consolidate-my-credit-cards/</link>
		<comments>http://financedebtloans.com/consolidate-debts/qa-where-can-i-get-real-money-to-pay-off-my-debts-and-consolidate-my-credit-cards/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:59:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consolidate Debts]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[Consolidate]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://financedebtloans.com/consolidate-debts/qa-where-can-i-get-real-money-to-pay-off-my-debts-and-consolidate-my-credit-cards/</guid>
		<description><![CDATA[Question by mistakenlybashful: Where can I get real money to pay off my debts and consolidate my credit cards?No scammers, and I&#8217;ve sold my home so I cannot use a consolidation refinance loan. I am being turned down, and I just want to pay off my debts. If anyone from Prosper wants to send me [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong><i>Question by mistakenlybashful</i>: Where can I get real money to pay off my debts and consolidate my credit cards?</strong><br/>No scammers, and I&#8217;ve sold my home so I cannot use a consolidation refinance loan.  I am being turned down, and I just want to pay off my debts.  If anyone from Prosper wants to send me their way, please don&#8217;t.  I&#8217;ve gotten no help from them.<br/><br/><strong>Best answer:</strong><br/>
<p><i>Answer by sdmike</i><br/>You should take kids photos as a root business &#8211; you seem to have a gift&#8230;</p>
<p><br/><br/><strong>Give your answer to this question below!</strong><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=319594"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://financedebtloans.com/consolidate-debts/qa-where-can-i-get-real-money-to-pay-off-my-debts-and-consolidate-my-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what is the best bank to consolidate student loans through?</title>
		<link>http://financedebtloans.com/consolidate-loans/what-is-the-best-bank-to-consolidate-student-loans-through/</link>
		<comments>http://financedebtloans.com/consolidate-loans/what-is-the-best-bank-to-consolidate-student-loans-through/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:57:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consolidate Loans]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Consolidate]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false">http://financedebtloans.com/consolidate-loans/what-is-the-best-bank-to-consolidate-student-loans-through/</guid>
		<description><![CDATA[Question by 0000000000000: what is the best bank to consolidate student loans through?I need to consolidate my bank loans and federal sudent loans, which is the best. I am looking at citibank flop now. Anyone have other suggestions? Thanks.!Best answer: Answer by Curious1I had a friend who was a financial aid representative and she suggested [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong><i>Question by 0000000000000</i>: what is the best bank to consolidate student loans through?</strong><br/>I need to consolidate my bank loans and federal sudent loans, which is the best.  I am looking at citibank flop now.  Anyone have other suggestions?  Thanks.!<br/><br/><strong>Best answer:</strong><br/>
<p><i>Answer by Curious1</i><br/>I had a friend who was a financial aid representative and she suggested Sally Mae.</p>
<p><br/><br/><strong>Give your answer to this question below!</strong><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=316607"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://financedebtloans.com/consolidate-loans/what-is-the-best-bank-to-consolidate-student-loans-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Houston Economics Grad Starts Career by Building a Website Letting Users Search Recipes by Ingredients?Now Selling to Pay Back Student Debt</title>
		<link>http://financedebtloans.com/loan-debts/university-of-houston-economics-grad-starts-career-by-building-a-website-letting-users-search-recipes-by-ingredientsnow-selling-to-pay-back-student-debt/</link>
		<comments>http://financedebtloans.com/loan-debts/university-of-houston-economics-grad-starts-career-by-building-a-website-letting-users-search-recipes-by-ingredientsnow-selling-to-pay-back-student-debt/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:01:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Loan Debts]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Grad]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[IngredientsNow]]></category>
		<category><![CDATA[Letting]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Starts]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://financedebtloans.com/loan-debts/university-of-houston-economics-grad-starts-career-by-building-a-website-letting-users-search-recipes-by-ingredientsnow-selling-to-pay-back-student-debt/</guid>
		<description><![CDATA[University of Houston Economics Grad Starts Career by Building a Website Letting Users Search Recipes by Ingredients—Now Selling to Pay Back Student Debt &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Houston, Texas (PRWEB) December 24, 2011 Have you ever wanted to place ingredients into a search that tells [...]]]></description>
			<content:encoded><![CDATA[<p><br/>University of Houston Economics Grad Starts Career by Building a Website Letting Users Search Recipes by Ingredients—Now Selling to Pay Back Student Debt &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;                  &#13;                  &#13;
<p class="releaseDateline">Houston, Texas (PRWEB) December 24, 2011 </p>
<p> Have you ever wanted to place ingredients into a search that tells you what you can make? University of Houston student Richard Norwood did. So instead of waiting around to see if someone else would build it, he created it himself, organizing the first recipe website that allows users to submit their own ingredients, upload ingredients and recipes, add personal profiles to store recipes and search for recipes based on the ingredients the users have in their kitchen. What started as a personal project for class may turn into enough cash to pay off his school loans. </p>
<p>&#13;
<p>“The website started as hobby and a dare that soon became an obsession that lasted the better part of two years,” told UH Economics graduate Richard Norwood. “It taught me all about PPC and Internet Marketing, as I spent thousands of man hours optimizing for Google organic search and making tons of mistakes.”</p>
<p>&#13;
<p>After two years of hard work, Richard said he is ready to let someone else drive the website to greener pastures. The website jumpstarted a career in internet marketing for the UH grad who says that he is just lucky to have found a way to utilize his Economics degree in a down economy.</p>
<p>&#13;
<p>My Kitchen Vault has: a tremendous data base of pictures, over 3000 recipes, articles depicting ingredients and a drag &amp; plop recipe selection tool that genuinely gets unexampled users prosecuted. Norwood likewise added an entire content management system to let leisurely admin edits to nigh everything on the website, including the ability to qualify recipe content, blogs, forum posts and unexampled recipes.</p>
<p>&#13;
<p>The website started cancelled slow as most websites do, but is now ranked on the first page of Google for Recipes by Ingredients, Search Recipes by Ingredients, ingredients in my kitchen, reverse recipe finder and much more.</p>
<p>&#13;
<p>Norwood is ready for a food lover to take My Kitchen Vault to the next taking by adding content, building relationships in the food industry and growing what he created. “I just don’t have time anymore to push three websites, and I know the least about food,” the Internet Marketing Specialist said with a laugh. “If someone gives me a good adequate offer, I’ll probably take it.”</p>
<p>&#13;
<p>###</p>
<p>&#13; &#13;                &#13;                <br clear="all" />&#13;            &#13;            &#13;            &#13;          &#13;        &#13;        &#13;      &#13;    &#13;    &#13;          &#13;            &#13;            &#13;            &#13;            &#13;
<p class="small-text">&#13;                &#13;                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-<br/>					<br/>					, Vocus PRW Holdings, LLC.&#13;                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;            &#13;          &#13;        &#13;      &#13;                    &#13;                &#13;  <br/><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=312959"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://financedebtloans.com/loan-debts/university-of-houston-economics-grad-starts-career-by-building-a-website-letting-users-search-recipes-by-ingredientsnow-selling-to-pay-back-student-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 13 bankruptcy in CA&#8230;will this help to consolidate debts owed for old fines or tickets?</title>
		<link>http://financedebtloans.com/consolidate-debts/chapter-13-bankruptcy-in-ca-will-this-help-to-consolidate-debts-owed-for-old-fines-or-tickets/</link>
		<comments>http://financedebtloans.com/consolidate-debts/chapter-13-bankruptcy-in-ca-will-this-help-to-consolidate-debts-owed-for-old-fines-or-tickets/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 18:00:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consolidate Debts]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[CA...will]]></category>
		<category><![CDATA[Chapter]]></category>
		<category><![CDATA[Consolidate]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[owed]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://financedebtloans.com/consolidate-debts/chapter-13-bankruptcy-in-ca-will-this-help-to-consolidate-debts-owed-for-old-fines-or-tickets/</guid>
		<description><![CDATA[Question by cvjade: Chapter 13 bankruptcy in CA&#8230;will this help to consolidate debts owed for old fines or tickets?I know that filing a chapter 7 will not wipe debts owed to a court or other govnt. agency, but I can&#8217;t tell if this is also the case with the Chapter 13.If anyone has any info [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong><i>Question by cvjade</i>: Chapter 13 bankruptcy in CA&#8230;will this help to consolidate debts owed for old fines or tickets?</strong><br/>I know that filing a chapter 7 will not wipe debts owed to a court or other govnt. agency, but I can&#8217;t tell if this is also the case with the Chapter 13.If anyone has any info I would greatly appreciate it.<br/><br/><strong>Best answer:</strong><br/>
<p><i>Answer by Tommy H</i><br/>Sorry, there is no way to get around tickets, fines, and child support.</p>
<p><br/><br/><strong>What do you think? Answer below!</strong><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=308832"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://financedebtloans.com/consolidate-debts/chapter-13-bankruptcy-in-ca-will-this-help-to-consolidate-debts-owed-for-old-fines-or-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peerform.com Releases Newest Peer-to-Peer Online Lending Platform for Personal Loans</title>
		<link>http://financedebtloans.com/consolidate-loans/peerform-com-releases-newest-peer-to-peer-online-lending-platform-for-personal-loans/</link>
		<comments>http://financedebtloans.com/consolidate-loans/peerform-com-releases-newest-peer-to-peer-online-lending-platform-for-personal-loans/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:59:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consolidate Loans]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Newest]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Peerform.com]]></category>
		<category><![CDATA[PeertoPeer]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://financedebtloans.com/consolidate-loans/peerform-com-releases-newest-peer-to-peer-online-lending-platform-for-personal-loans/</guid>
		<description><![CDATA[Peerform.com Releases Newest Peer-to-Peer Online Lending Platform for Personal Loans &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Peerform &#13; &#13; Manhattan, NY (PRWEB) November 12, 2011 Peerform.com, the newest player in the emerging peer-to-peer lending industry, introduced its pioneering “Loan Options” program to empower borrowers and give them the [...]]]></description>
			<content:encoded><![CDATA[<p><br/>Peerform.com Releases Newest Peer-to-Peer Online Lending Platform for Personal Loans &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;                  &#13;
<p style="text-align: center; ; overflow: hidden; color: #999999;">Peerform</p>
<p>&#13;                  &#13;
<p class="releaseDateline">Manhattan, NY (PRWEB) November 12, 2011 </p>
